2011 Case Management Program Funding Models
The following fiscal models are available for the Adult Home Supportive Case Management, Intensive Case Management, Supportive Case Management, Blended Case Management, Residential Treatment Facility Coordinator, and Assertive Community Treatment programs. These fiscal models should be used for any Consolidated Budget Reporting Manual (CBR), Consolidated Claiming Report (CCR), or Consolidated Fiscal Reporting (CFR) reporting as well as other analytic activities.
ACT | Adult Homes | BCM | ICM | SCM | RTF Coordinator
2011 Upstate Fiscal Year
Assertive Community Treatment Teams
Team & Service Dollar Information
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| ACT | 68 Slot Model | 48 Slot Model | ||
|---|---|---|---|---|
| Upstate Model CM001 |
*Downstate Model CM002 |
Upstate Model CM003 |
*Downstate Model CM004 |
|
| Program Code 0800 | ||||
| Gross Cost – Operating | $891,532 | $961,504 | $650,439 | $700,944 |
| Gross Cost – Training | $10,650 | $10,650 | $9,210 | $9,210 |
| Gross Cost – Total | $902,182 | $972,154 | $659,649 | $710,154 |
| Medicaid Income | $821,550 | $884,523 | $601,976 | $647,431 |
| Net Deficit Funding (State Aid) | $80,632 | $87,631 | $57,673 | $62,723 |
| Program Code 8810 | ||||
| Service Dollars (State Aid) | $33,260 | $33,260 | $22,173 | $22,173 |
| State Cost | ||||
| State Aid | ||||
| (State Aid & Service Dollars) | $113,892 | $120,891 | $79,846 | $84,896 |
| OMH Training | $21,300 | $21,300 | $18,420 | $18,420 |
| **Medicaid | $230,034 | $247,666 | $168,553 | $181,281 |
| Total State Cost per Team | $365,226 | $389,857 | $266,819 | $284,597 |
| Gross Cost | ||||
| Gross Cost – Operating | $891,532 | $961,504 | $650,439 | $700,944 |
| Gross Cost – Provider Training | $10,650 | $10,650 | $9,210 | $9,210 |
| Gross Cost – OMH Training | $10,650 | $10,650 | $9,210 | $9,210 |
| Service Dollars | $33,260 | $33,260 | $22,173 | $22,173 |
| Total Gross Cost per Team | $946,092 | $1,016,064 | $691,032 | $741,537 |
*Downstate model includes Nassau, Suffolk, Westchester, Rockland and Putnam Counties
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid.
2011 Upstate Fiscal Year
Adult Homes
Manager and Service Dollar Information
Caseload of 30 Individuals Served
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| Adult Home SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 6820 | CM005 | CM006 | CM007 | CM008 |
| *Gross Manager Cost | $61,859 | $61,859 | $70,603 | $74,501 |
| Half-Time Peer | $19,241 | $19,241 | $19,241 | $19,241 |
| Gross Group Cost | $81,100 | $81,100 | $89,844 | $93,742 |
| Gross Medicaid | $61,859 | $61,859 | $70,603 | $74,501 |
| Net Deficit (State Aid) | $19,241 | $19,241 | $19,241 | $19,241 |
| Program Code 6920 | ||||
| Service Dollars (State Aid) | $6,751 | $6,751 | $6,751 | $6,751 |
| State Cost | ||||
| State Aid (Manager & Service) | $25,992 | $25,992 | $25,992 | $25,992 |
| **Medicaid | $18,558 | $18,558 | $21,181 | $22,350 |
| Total State Cost per Manager | $44,550 | $44,550 | $47,173 | $48,342 |
| Gross Cost | ||||
| Gross Manager Cost | $61,859 | $61,859 | $70,603 | $74,501 |
| Half-Time Peer | $19,241 | $19,241 | $19,241 | $19,241 |
| Service Dollars | $6,751 | $6,751 | $6,751 | $6,751 |
| Total Gross Cost per Manager | $87,851 | $87,851 | $96,595 | $100,493 |
*Gross Manager Cost includes training funds of $540
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid
2011 Upstate Fiscal Year
Blended Case Management
Manager & Service Dollar Information
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| 2 ICM/1 SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| CM009 | CM010 | CM011 | CM012 | |
| Program Code 0820 | ||||
| *Gross Team Cost | $185,577 | $185,577 | $211,809 | $223,503 |
| Gross Medicaid | $153,739 | $153,739 | $175,464 | $185,160 |
| Net Deficit (State Aid) | $31,838 | $31,838 | $36,345 | $38,343 |
| Program Code 0920 | ||||
| Service Dollars (State Aid) | $33,761 | $33,761 | $33,761 | $33,761 |
| State Cost | ||||
| State Aid (Manager & Service) | $65,599 | $65,599 | $70,106 | $72,104 |
| **Medicaid | $47,471 | $47,471 | $54,179 | $57,173 |
| Total State Cost per Team | $113,070 | $113,070 | $124,285 | $129,277 |
| Gross Cost | ||||
| Gross Team Cost | $185,577 | $185,577 | $211,809 | $223,503 |
| Service Dollars | $33,761 | $33,761 | $33,761 | $33,761 |
| Total Gross Cost per Team | $219,338 | $219,338 | $245,570 | $257,264 |
*Gross Team Cost includes training funds of $1620
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid.
| 1 ICM/1 SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 0820 | CM013 | CM014 | CM015 | CM016 |
| *Gross Team Cost | $123,718 | $123,718 | $141,206 | $149,002 |
| Gross Medicaid | $97,849 | $97,849 | $111,676 | $117,847 |
| Net Deficit (State Aid) | $25,869 | $25,869 | $29,530 | $31,155 |
| Program Code 0920 | ||||
| Service Dollars (State Aid) | $20,256 | $20,256 | $20,256 | $20,256 |
| State Cost | ||||
| State Aid (Manager & Service) | $46,125 | $46,125 | $49,786 | $51,411 |
| **Medicaid | $30,514 | $30,514 | $34,826 | $36,750 |
| Total State Cost per Team | $76,639 | $76,639 | $84,612 | $88,161 |
| Gross Cost | ||||
| Gross Team Cost | $123,718 | $123,718 | $141,206 | $149,002 |
| Service Dollars | $20,256 | $20,256 | $20,256 | $20,256 |
| Total Gross Cost per Team | $143,974 | $143,974 | $161,462 | $169,258 |
*Gross Team Cost includes training funds of $1080
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid.
2011 Upstate Fiscal Year
Blended Case Management
Manager & Service Dollar Information
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| 1 ICM/2 SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 0820 | CM017 | CM018 | CM019 | CM020 |
| *Gross Team Cost | $185,577 | $185,577 | $211,809 | $223,503 |
| Gross Medicaid | $139,809 | $139,809 | $159,564 | $168,381 |
| Net Deficit (State Aid) | $45,768 | $45,768 | $52,245 | $55,122 |
| Program Code 0920 | ||||
| Service Dollars (State Aid) | $27,007 | $27,007 | $27,007 | $27,007 |
| State Cost | ||||
| State Aid (Manager & Service) | $72,776 | $72,776 | $79,252 | $82,129 |
| **Medicaid | $44,071 | $44,071 | $50,299 | $53,078 |
| Total State Cost per Team | $116,847 | $116,847 | $129,551 | $135,207 |
| Gross Cost | ||||
| Gross Team Cost | $185,577 | $185,577 | $211,809 | $223,503 |
| Service Dollars | $27,007 | $27,007 | $27,007 | $27,007 |
| Total Gross Cost per Team | $212,584 | $212,584 | $238,816 | $250,510 |
*Gross Team Cost includes training funds of $1620
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid.
2011 Upstate Fiscal Year
Intensive Case Management
Manager & Service Dollar Information
Caseload of 12 Individuals Served
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| ICM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 1810 (Managers) | CM021 | CM022 | CM023 | CM024 |
| *Gross Manager Cost | $61,859 | $61,859 | $70,603 | $74,501 |
| Gross Medicaid | $55,890 | $55,890 | $63,788 | $67,313 |
| Net Deficit (State Aid) | $5,969 | $5,969 | $6,815 | $7,188 |
| Program Code 1910 | ||||
| Service Dollars (State Aid) | $13,505 | $13,505 | $13,505 | $13,505 |
| State Cost | ||||
| State Aid (Manager & Service) | $19,474 | $19,474 | $20,320 | $20,693 |
| **Medicaid | $16,957 | $16,957 | $19,353 | $20,423 |
| Total State Cost per Manager | $36,431 | $36,431 | $39,673 | $41,116 |
| Gross Cost | ||||
| Gross Manager | $61,859 | $61,859 | $70,603 | $74,501 |
| Service Dollars | $13,505 | $13,505 | $13,505 | $13,505 |
| Total Gross Cost per Manager | $75,364 | $75,364 | $84,108 | $88,006 |
*Gross Manager Cost includes training funds of $540
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid.
2011 Upstate Fiscal Year
Supportive Case Management
Manager & Service Dollar Information
Caseload of 20 – 30 Individuals Served
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 6810 | CM025 | CM026 | CM027 | CM028 |
| *Gross Manager Cost | $61,859 | $61,859 | $70,603 | $74,501 |
| Gross Medicaid | $41,959 | $41,959 | $47,888 | $50,534 |
| Net Deficit (State Aid) | $19,900 | $19,900 | $22,715 | $23,967 |
| Program Code 6910 | ||||
| Service Dollars (State Aid) | $6,751 | $6,751 | $6,751 | $6,751 |
| State Cost | ||||
| State Aid (Manager & Service) | $26,651 | $26,651 | $29,466 | $30,718 |
| **Medicaid | $13,557 | $13,557 | $15,473 | $16,328 |
| Total State Cost per Manager | $40,208 | $40,208 | $44,939 | $47,046 |
| Gross Cost | ||||
| Gross Manager Cost | $61,859 | $61,859 | $70,603 | $74,501 |
| Service Dollars | $6,751 | $6,751 | $6,751 | $6,751 |
| Total Gross Cost per Manager | $68,610 | $68,610 | $77,354 | $81,252 |
*Gross Manager Cost includes training funds of $540
** Medicaid includes State Share plus the local share covered by the State for slots developed prior to the Local cap on Medicaid.
2011 Upstate Fiscal Year
Residential Treatment Facility Transition Coordinators and Service Dollar Information
Caseload of 12 Individuals Served
Revised to include continuation of the 1.1% reduction, effective 4/1/11
| RTF Coordinator | All Regions (except NYC) |
|---|---|
| Program Code 2880 | CM029 |
| Salary | $38,450 |
| Fringe (20%) | $7,690 |
| OTPS | $12,469 |
| Subtotal: | $58,609 |
| Administration & Overhead | $7,932 |
| Total Cost: | $66,541 |
| Net Deficit Funding | $16,636 |
| Program Code 2980 | |
| Service Dollars (per bed) | $1,109 |
| Total State Funding | $17,745 |
Comments or questions about the information on this page can be directed to the Community Budget & Financial Management (CBFM) Group.