2009 Case Management Program Funding Models
The following fiscal models are available for the Adult Home Case Management, Intensive Case Management, Supportive Case Management, Blended Case Management and Assertive Community Treatment programs. These fiscal models should be used for any Consolidated Budget Reporting Manual (CBR), Consolidated Claiming Report (CCR), or Consolidated Fiscal Reporting (CFR) reporting as well as other analytic activities.
ACT | Adult Homes | BCM | ICM | SCM
2009 Upstate Fiscal Year
Assertive Community Treatment Teams
Team & Service Dollar Information
| ACT | 68 Slot Model | 48 Slot Model | ||
|---|---|---|---|---|
| Upstate Model | *Downstate Model | Upstate Model | *Downstate Model | |
| Program Code 0800 | ||||
| Gross Cost – Operating | $898,948 | $969,502 | $655,851 | $706,776 |
| Gross Cost – Training | $21,480 | $21,480 | $18,576 | $18,576 |
| Gross Cost – Total | $920,428 | $990,982 | $674,427 | $725,352 |
| Medicaid Income | $828,384 | $891,882 | $606,983 | $652,816 |
| Deficit Funding | $92,044 | $99,100 | $67,444 | $72,536 |
| Training Retainage | $10,740 | $10,740 | $9,288 | $9,288 |
| Net Deficit Funding (State Aid) | $81,304 | $88,360 | $58,156 | $63,248 |
| Program Code 8810 | ||||
| Service Dollars (State Aid) | $33,536 | $33,536 | $22,356 | $22,356 |
| State Cost | ||||
| State Aid (Team & Service Dollars) | $125,580 | $132,636 | $89,800 | $94,892 |
| Medicaid | $233,051 | $250,915 | $170,764 | $183,637 |
| Total State Cost per Team | $358,631 | $383,551 | $260,564 | $278,529 |
| Gross Cost | ||||
| Gross Cost – Operating | $898,948 | $969,502 | $655,851 | $706,776 |
| Gross Cost – Training | $21,480 | $21,480 | $18,576 | $18,576 |
| Service Dollars | $33,536 | $33,536 | $22,356 | $22,356 |
| Total Gross Cost per Team | $953,964 | $1,024,518 | $696,783 | $747,708 |
*Downstate model includes Nassau, Suffolk, Westchester, Rockland and Putnam Counties
2009 Upstate Full Annual Value
Adult Homes
Manager and Service Dollar Information
Caseload of 30 Individuals Served
| Adult Home SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 6810 | ||||
| *Gross Manager Cost | $62,375 | $62,375 | $71,191 | $75,122 |
| Half-Time Peer | $19,400 | $19,400 | $19,400 | $19,400 |
| Gross Group Cost | $81,775 | $81,775 | $90,591 | $94,522 |
| Gross Medicaid | $62,375 | $62,375 | $71,191 | $75,122 |
| Net Deficit (State Aid) | $19,400 | $19,400 | $19,400 | $19,400 |
| Program Code 2830 | ||||
| Service Dollars (State Aid) | $6,808 | $6,808 | $6,808 | $6,808 |
| State Cost | ||||
| State Aid (Manager & Service) | $26,208 | $26,208 | $26,208 | $26,208 |
| Medicaid | $18,713 | $18,713 | $21,358 | $22,537 |
| Total State Cost per Manager | $44,921 | $44,921 | $47,566 | $48,745 |
| Gross Cost | ||||
| Gross Manager Cost | $62,375 | $62,375 | $71,191 | $75,122 |
| Half-Time Peer | $19,400 | $19,400 | $19,400 | $19,400 |
| Service Dollars | $6,808 | $6,808 | $6,808 | $6,808 |
| Total Gross Cost per Manager | $88,583 | $88,583 | $97,399 | $101,330 |
*Gross Manager Cost includes training funds of $543
2009 Upstate Fiscal Year
Blended Case Management
Manager & Service Dollar Information
| 2 ICM/1 SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 0820 | ||||
| *Gross Team Cost | $187,125 | $187,125 | $213,574 | $225,367 |
| Gross Medicaid | $155,017 | $155,017 | $176,930 | $186,703 |
| Net Deficit (State Aid) | $32,108 | $32,108 | $36,644 | $38,664 |
| Program Code 2810/2830 | ||||
| Service Dollars (State Aid) | $34,044 | $34,044 | $34,044 | $34,044 |
| State Cost | ||||
| State Aid (Manager & Service) | $66,152 | $66,152 | $70,688 | $72,708 |
| Medicaid | $47,869 | $47,869 | $54,633 | $57,654 |
| Total State Cost per Team | $114,021 | $114,021 | $125,321 | $130,362 |
| Gross Cost | ||||
| Gross Team Cost | $187,125 | $187,125 | $213,574 | $225,367 |
| Service Dollars | $34,044 | $34,044 | $34,044 | $34,044 |
| Total Gross Cost per Team | $221,169 | $221,169 | $247,618 | $259,411 |
*Gross Team Cost includes training funds of $1629
| 1 ICM/1 SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 0820 | ||||
| *Gross Team Cost | $124,750 | $124,750 | $142,383 | $150,245 |
| Gross Medicaid | $98,662 | $98,662 | $112,611 | $118,829 |
| Net Deficit (State Aid) | $26,088 | $26,088 | $29,772 | $31,416 |
| Program Code 2810/2830 | ||||
| Service Dollars (State Aid) | $20,424 | $20,424 | $20,424 | $20,424 |
| State Cost | ||||
| State Aid (Manager & Service) | $46,512 | $46,512 | $50,196 | $51,840 |
| Medicaid | $30,769 | $30,769 | $35,118 | $37,063 |
| Total State Cost per Team | $77,281 | $77,281 | $85,314 | $88,903 |
| Gross Cost | ||||
| Gross Team Cost | $124,750 | $124,750 | $142,383 | $150,245 |
| Service Dollars | $20,424 | $20,424 | $20,424 | $20,424 |
| Total Gross Cost per Team | $145,174 | $145,174 | $162,807 | $170,669 |
*Gross Team Cost includes training funds of $1086
| 1 ICM/2 SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 0820 | ||||
| *Gross Team Cost | $187,125 | $187,125 | $213,574 | $225,367 |
| Gross Medicaid | $140,969 | $140,969 | $160,898 | $169,783 |
| Net Deficit (State Aid) | $46,156 | $46,156 | $52,676 | $55,584 |
| Program Code 2810/2830 | ||||
| Service Dollars (State Aid) | $27,232 | $27,232 | $27,232 | $27,232 |
| State Cost | ||||
| State Aid (Manager & Service) | $73,388 | $73,388 | $79,908 | $82,816 |
| Medicaid | $44,438 | $44,438 | $50,718 | $53,533 |
| Total State Cost per Team | $117,826 | $117,826 | $130,626 | $136,349 |
| Gross Cost | ||||
| Gross Team Cost | $187,125 | $187,125 | $213,574 | $225,367 |
| Service Dollars | $27,232 | $27,232 | $27,232 | $27,232 |
| Total Gross Cost per Team | $214,357 | $214,357 | $240,806 | $252,599 |
*Gross Team Cost includes training funds of $1629
2009 Upstate Full Annual Value
Intensive Case Management
Manager & Service Dollar Information
Caseload of 12 Individuals Served
| ICM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 1810 (Managers) | ||||
| *Gross Manager Cost | $62,375 | $62,375 | $71,191 | $75,122 |
| Gross Medicaid | $56,355 | $56,355 | $64,319 | $67,874 |
| Net Deficit (State Aid) | $6,020 | $6,020 | $6,872 | $7,248 |
| Program Code 2810/2830 | ||||
| Service Dollars (State Aid) | $13,616 | $13,616 | $13,616 | $13,616 |
| State Cost | ||||
| State Aid (Manager & Service) | $19,636 | $19,636 | $20,488 | $20,864 |
| Medicaid | $17,099 | $17,099 | $19,514 | $20,593 |
| Total State Cost per Manager | $36,735 | $36,735 | $40,002 | $41,457 |
| Gross Cost | ||||
| Gross Manager | $62,375 | $62,375 | $71,191 | $75,122 |
| Service Dollars | $13,616 | $13,616 | $13,616 | $13,616 |
| Total Gross Cost per Manager | $75,991 | $75,991 | $84,807 | $88,738 |
*Gross Manager Cost includes training funds of $543
2009 Upstate Fiscal Year
Supportive Case Management
Manager & Service Dollar Information
Caseload of 20 – 30 Individuals Served
| SCM | Western | Central | Hudson River | Long Island |
|---|---|---|---|---|
| Program Code 6810 | ||||
| *Gross Manager Cost | $62,375 | $62,375 | $71,191 | $75,122 |
| Gross Medicaid | $42,307 | $42,307 | $48,287 | $50,954 |
| Net Deficit (State Aid) | $20,068 | $20,068 | $22,904 | $24,168 |
| Program Code 2830 | ||||
| Service Dollars (State Aid) | $6,808 | $6,808 | $6,808 | $6,808 |
| State Cost | ||||
| State Aid (Manager & Service) | $26,876 | $26,876 | $29,712 | $30,976 |
| Medicaid | $13,669 | $13,669 | $15,602 | $16,463 |
| Total State Cost per Manager | $40,545 | $40,545 | $45,314 | $47,439 |
| Gross Cost | ||||
| Gross Manager Cost | $62,375 | $62,375 | $71,191 | $75,122 |
| Service Dollars | $6,808 | $6,808 | $6,808 | $6,808 |
| Total Gross Cost per Manager | $69,183 | $69,183 | $77,999 | $81,930 |
*Gross Manager Cost includes training funds of $543
Comments or questions about the information on this page can be directed to the Community Budget & Financial Management (CBFM) Group.