TABLE 2.A: CLIENTS SERVED DURING WEEK OF 2005 PCS, BY RACE BY PROGRAM.

NEW YORK STATE TOTAL.

PROGRAM TOTAL
CLIENTS
WHITE
NONHISPAN
BLACK
NONHISPAN
HISPANIC ASIAN AMERICAN
INDIAN
PACIFIC
ISLANDER
OTHER
RACE
MULTI-
RACIAL
UNKNOWN
RACE
ALL SERVICES 174646 84165 43089 37571 2805 418 102 2543 2879 1074
EMERGENCY PROGRAMS 4077 1738 1236 837 42 5 1 60 127 31
0130 Emergency Unit Clinic Treatment 1836 841 525 368 15 3 1 23 58 2
0510 Pre-Admission Screening 400 202 132 50 1 0 0 3 10 2
0680 Mobile Treatment Team/Crisis Outreach 337 111 111 92 6 1 0 3 6 7
0700 Non-Inpatient Crisis Services 340 189 58 50 2 0 0 5 17 19
0910 Crisis Residence 255 92 97 36 10 0 0 6 14 0
1600 Crisis/Respite Beds 2 0 2 0 0 0 0 0 0 0
1680 Crisis Outreach 264 96 81 75 1 1 0 5 5 0
1920 Extended Observation Beds 121 41 58 15 5 0 0 1 1 0
2680 Crisis Intervention 135 24 65 37 0 0 0 1 8 0
3040 Home-Based Crisis Intervention 139 53 36 43 0 0 0 3 4 0
3130 Crisis Intervention 396 158 123 89 4 0 0 10 11 1
INPATIENT PROGRAMS 13515 6265 4321 2221 294 24 3 118 246 23
0020 State Inpatient 5324 2343 1974 778 129 16 0 0 73 11
1080 Residential Treatment Facility-Children & Youth 527 210 164 121 2 1 0 6 23 0
2010 Inpatient - Certified Hospital for MI 1267 657 344 214 17 0 1 14 19 1
3010 Inpatient - General Hospital Psych Unit 6477 3088 1858 1126 147 7 2 98 140 11
OUTPATIENT PROGRAMS 119891 57967 26196 28851 2100 249 77 1813 2151 487
0200 Day Treatment, Children & Adolescents 3129 1257 956 705 32 12 1 40 113 13
0600 PMHP 3474 1988 801 494 82 3 0 1 73 32
0800 Assertive Community Treatment (ACT) 2903 1134 1113 475 39 7 1 61 72 1
1310 Continuing Day Treatment 13851 6867 3794 2302 307 21 4 128 404 24
2100 Clinic Treatment - Mental Health 96424 46535 19457 24976 1641 205 69 1574 1566 401
2200 Partial Hospitalization 800 510 139 100 12 1 1 7 17 13
2320 Intensive Psychiatric Rehabilitation Treatment 1266 709 324 128 12 2 1 8 72 10
MH RESIDENTIAL PROGRAMS 25120 12684 7721 3467 217 56 9 185 766 15
0040 Family Care 1397 907 263 152 33 2 0 0 27 13
1070 Permanent Housing Program (PHP) 16 9 5 1 0 0 0 0 1 0
2040 Family Based Treatment 276 129 68 58 3 0 0 4 14 0
2070 Transient Housing Program (THP) 44 9 27 4 1 0 0 0 3 0
3070 Shelter Plus Care Housing 160 96 42 15 0 0 0 0 7 0
4040 Teaching Family Home 29 22 4 3 0 0 0 0 0 0
5070 Supported/Single Room Occupancy (SRO) 2391 690 1059 522 24 7 2 31 56 0
6050/6060 Supported Housing 9858 5237 2870 1327 62 32 4 65 260 1
6070 Treatment/Congregate 5172 2739 1498 649 44 5 0 40 197 0
6080 Support/Congregate 628 367 167 58 11 0 1 4 20 0
7050 Community Residence, Children & Youth 185 97 38 36 0 0 0 1 13 0
7070 Treatment/Apartment 3700 1973 1067 452 35 3 1 33 135 1
8050 Community Residence, Single Room Occupancy (SRO) 1401 457 657 211 6 7 1 7 55 0
COMMUNITY SUPPORT NONRESIDENTIAL 42363 21487 11306 6679 430 117 14 457 1348 525
0320 On-Site Rehabilitation 986 332 427 166 10 1 1 15 33 1
0340 Sheltered Workshop/Satellite Sheltered Workshop 1547 1113 236 114 22 3 1 7 51 0
0380 Transitional Employment Placement 343 205 83 38 2 1 0 3 11 0
0610 Recreation 255 105 87 43 1 1 0 4 12 2
0630 Homemaker/Housekeeping Services 126 86 27 10 0 0 0 2 1 0
0650 Respite Care, Free Standing 194 112 38 18 0 0 0 3 22 1
0660 Alternative Crisis Support 40 27 6 5 0 0 0 1 1 0
0690 Outreach 2325 915 870 448 32 6 0 17 29 8
0770 Psychosocial Club 7895 4658 1663 874 64 22 3 44 252 315
0810 Case Management 2865 1794 643 299 8 6 1 25 84 5
0820 Blended Case Management 4528 1364 1577 1240 69 4 1 66 203 4
0990 Special Demo/Other 583 264 183 83 10 2 0 10 31 0
1320 Vocational Services-Children & Families (C&F) 220 37 93 80 3 0 0 1 6 0
1340 Enclave in Industry 78 18 27 26 1 0 0 0 6 0
1380 Assisted Competitive Employment 1084 515 341 153 15 1 1 10 48 0
1510 School Program located w/Clinic Program 34 4 0 25 4 0 0 1 0 0
1520 School Based Initiative 628 187 246 148 2 0 0 18 27 0
1650 Family Support Services - Children & Families 1419 743 295 261 24 1 2 21 52 20
1760 Advocacy Services 2967 1388 678 677 27 12 0 68 64 53
1770 Drop In Center 1376 601 457 170 10 10 0 20 47 61
1800 Neighborhood Care Team 11 0 6 5 0 0 0 0 0 0
1810 Intensive Case Management 5968 3032 1556 951 82 14 3 58 245 27
1990 Bridger Program 510 249 141 77 9 2 0 1 27 4
2230 HCBS Waiver, Individualized Care Coordination 504 264 87 108 3 0 0 9 32 1
2340 Affirmative Business/Industry 306 220 60 9 2 1 0 1 12 1
2760 Peer Advocacy 819 393 221 135 7 1 1 14 42 5
2770 Self-Help Programs 383 141 121 77 1 6 0 1 26 10
2880 RTF Transition Coordination/Case Mgt. 138 91 23 12 2 1 0 0 9 0
2990 Coordinated Children's Service Initiative 397 232 86 37 1 11 0 5 25 0
3340 Client Worker / Work Program 425 244 125 38 2 1 0 2 13 0
3990 Multi-Cultural Initiative 59 2 21 35 0 0 0 0 1 0
4340 Ongoing Integrated Supported Employment Services 1699 1052 448 143 7 1 0 7 41 0
4990 Social Adult Day Care 55 40 12 2 0 0 0 0 0 1
5340 Supported Education 125 85 19 12 1 0 0 3 5 0
5990 MICA Network 515 218 182 91 2 0 0 3 17 2
6810 Supportive Case Management (SCM) 4750 3078 1001 466 29 17 1 29 121 8
7000 Mobile Mental Health Team, Children and Youth 336 99 150 71 2 1 0 0 13 0

Generated by the Bureau of Data Analysis and Performance Measurement on April 4, 2007.