| PROGRAM | TOTAL CLIENTS |
LESS THAN 18 YEARS |
18-64 YRS | 65+ YEARS | UNKNOWN AGE |
|---|---|---|---|---|---|
| ALL SERVICES | 174646 | 32629 | 129152 | 12483 | 382 |
| EMERGENCY PROGRAMS | 4077 | 827 | 3042 | 200 | 8 |
| 0130 Emergency Unit Clinic Treatment | 1836 | 290 | 1459 | 86 | 1 |
| 0510 Pre-Admission Screening | 400 | 39 | 336 | 25 | 0 |
| 0680 Mobile Treatment Team/Crisis Outreach | 337 | 31 | 258 | 41 | 7 |
| 0700 Non-Inpatient Crisis Services | 340 | 65 | 253 | 22 | 0 |
| 0910 Crisis Residence | 255 | 39 | 209 | 7 | 0 |
| 1600 Crisis/Respite Beds | 2 | 0 | 2 | 0 | 0 |
| 1680 Crisis Outreach | 264 | 126 | 132 | 6 | 0 |
| 1920 Extended Observation Beds | 121 | 3 | 114 | 4 | 0 |
| 2680 Crisis Intervention | 135 | 13 | 115 | 7 | 0 |
| 3040 Home-Based Crisis Intervention | 139 | 134 | 5 | 0 | 0 |
| 3130 Crisis Intervention | 396 | 111 | 277 | 8 | 0 |
| INPATIENT PROGRAMS | 13515 | 2103 | 10253 | 1157 | 2 |
| 0020 State Inpatient | 5324 | 459 | 4481 | 384 | 0 |
| 1080 Residential Treatment Facility-Children & Youth | 527 | 482 | 45 | 0 | 0 |
| 2010 Inpatient - Certified Hospital for MI | 1267 | 586 | 514 | 167 | 0 |
| 3010 Inpatient - General Hospital Psych Unit | 6477 | 599 | 5263 | 613 | 2 |
| OUTPATIENT PROGRAMS | 119891 | 24794 | 86850 | 8222 | 25 |
| 0200 Day Treatment, Children & Adolescents | 3129 | 3018 | 110 | 0 | 1 |
| 0600 PMHP | 3474 | 0 | 3166 | 308 | 0 |
| 0800 Assertive Community Treatment (ACT) | 2903 | 32 | 2752 | 118 | 1 |
| 1310 Continuing Day Treatment | 13851 | 30 | 12705 | 1114 | 2 |
| 2100 Clinic Treatment - Mental Health | 96424 | 21714 | 67963 | 6727 | 20 |
| 2200 Partial Hospitalization | 800 | 99 | 653 | 48 | 0 |
| 2320 Intensive Psychiatric Rehabilitation Treatment | 1266 | 14 | 1245 | 6 | 1 |
| MH RESIDENTIAL PROGRAMS | 25120 | 498 | 23173 | 1441 | 8 |
| 0040 Family Care | 1397 | 10 | 996 | 391 | 0 |
| 1070 Permanent Housing Program (PHP) | 16 | 0 | 11 | 5 | 0 |
| 2040 Family Based Treatment | 276 | 237 | 38 | 1 | 0 |
| 2070 Transient Housing Program (THP) | 44 | 0 | 43 | 1 | 0 |
| 3070 Shelter Plus Care Housing | 160 | 2 | 154 | 4 | 0 |
| 4040 Teaching Family Home | 29 | 27 | 2 | 0 | 0 |
| 5070 Supported/Single Room Occupancy (SRO) | 2391 | 0 | 2136 | 254 | 1 |
| 6050/6060 Supported Housing | 9858 | 19 | 9472 | 363 | 4 |
| 6070 Treatment/Congregate | 5172 | 6 | 4991 | 175 | 0 |
| 6080 Support/Congregate | 628 | 3 | 548 | 77 | 0 |
| 7050 Community Residence, Children & Youth | 185 | 174 | 11 | 0 | 0 |
| 7070 Treatment/Apartment | 3700 | 20 | 3614 | 64 | 2 |
| 8050 Community Residence, Single Room Occupancy (SRO) | 1401 | 0 | 1293 | 107 | 1 |
| COMMUNITY SUPPORT NONRESIDENTIAL | 42363 | 6894 | 32439 | 2691 | 339 |
| 0320 On-Site Rehabilitation | 986 | 1 | 773 | 210 | 2 |
| 0340 Sheltered Workshop/Satellite Sheltered Workshop | 1547 | 1 | 1457 | 89 | 0 |
| 0380 Transitional Employment Placement | 343 | 15 | 325 | 2 | 1 |
| 0610 Recreation | 255 | 126 | 122 | 7 | 0 |
| 0630 Homemaker/Housekeeping Services | 126 | 6 | 18 | 102 | 0 |
| 0650 Respite Care, Free Standing | 194 | 128 | 56 | 10 | 0 |
| 0660 Alternative Crisis Support | 40 | 8 | 29 | 3 | 0 |
| 0690 Outreach | 2325 | 78 | 1867 | 356 | 24 |
| 0770 Psychosocial Club | 7895 | 13 | 7079 | 668 | 135 |
| 0810 Case Management | 2865 | 293 | 2339 | 232 | 1 |
| 0820 Blended Case Management | 4528 | 904 | 3501 | 121 | 2 |
| 0990 Special Demo/Other | 583 | 118 | 441 | 23 | 1 |
| 1320 Vocational Services-Children & Families (C&F) | 220 | 132 | 88 | 0 | 0 |
| 1340 Enclave in Industry | 78 | 1 | 76 | 1 | 0 |
| 1380 Assisted Competitive Employment | 1084 | 3 | 1070 | 11 | 0 |
| 1510 School Program located w/Clinic Program | 34 | 34 | 0 | 0 | 0 |
| 1520 School Based Initiative | 628 | 599 | 26 | 3 | 0 |
| 1650 Family Support Services - Children & Families | 1419 | 992 | 392 | 16 | 19 |
| 1760 Advocacy Services | 2967 | 456 | 2223 | 260 | 28 |
| 1770 Drop In Center | 1376 | 0 | 1230 | 70 | 76 |
| 1800 Neighborhood Care Team | 11 | 0 | 10 | 1 | 0 |
| 1810 Intensive Case Management | 5968 | 1447 | 4342 | 179 | 0 |
| 1990 Bridger Program | 510 | 10 | 458 | 16 | 26 |
| 2230 HCBS Waiver, Individualized Care Coordination | 504 | 489 | 15 | 0 | 0 |
| 2340 Affirmative Business/Industry | 306 | 1 | 300 | 5 | 0 |
| 2760 Peer Advocacy | 819 | 15 | 728 | 72 | 4 |
| 2770 Self-Help Programs | 383 | 25 | 336 | 8 | 14 |
| 2880 RTF Transition Coordination/Case Mgt. | 138 | 119 | 19 | 0 | 0 |
| 2990 Coordinated Children's Service Initiative | 397 | 379 | 17 | 0 | 1 |
| 3340 Client Worker / Work Program | 425 | 0 | 410 | 15 | 0 |
| 3990 Multi-Cultural Initiative | 59 | 2 | 57 | 0 | 0 |
| 4340 Ongoing Integrated Supported Employment Services | 1699 | 26 | 1655 | 17 | 1 |
| 4990 Social Adult Day Care | 55 | 0 | 18 | 37 | 0 |
| 5340 Supported Education | 125 | 7 | 117 | 1 | 0 |
| 5990 MICA Network | 515 | 28 | 484 | 3 | 0 |
| 6810 Supportive Case Management (SCM) | 4750 | 396 | 4019 | 331 | 4 |
| 7000 Mobile Mental Health Team, Children and Youth | 336 | 319 | 17 | 0 | 0 |
Generated by the Bureau of Data Analysis and Performance Measurement on April 4, 2007.