TABLE 2.A: CLIENTS SERVED DURING SURVEY WEEK, BY ETHNICITY BY PROGRAM.

NEW YORK STATE TOTAL.

PROGRAM TOTAL
CLIENTS
WHITE
NONHISPAN
BLACK
NONHISPAN
HISPANIC ASIAN AMERICAN
INDIAN
PACIFIC
ISLANDER
OTHER
ETHNICITY
MULTI-
RACIAL
UNKNOWN
ETHNICITY
ALL SERVICES 171363 83836 42626 35097 2687 410 112 2767 2719 1109
EMERGENCY PROGRAMS 4404 1916 1259 951 47 7 1 56 122 45
0910 Crisis Residence 224 86 91 25 1 0 0 5 16 0
1920 Extended Observation Beds 124 41 47 23 3 0 0 4 6 0
0130 Emergency Unit Clinic Treatment 2050 781 612 533 29 2 1 26 54 12
0510 Pre-Admission Screening 506 335 105 45 2 3 0 3 10 3
0680 Mobile Treatment Team/Crisis Outreach 337 120 111 82 7 1 0 6 5 5
0700 Non-Inpatient Crisis Services 469 210 141 81 0 0 0 6 7 24
1680 Crisis Outreach 348 156 89 82 2 2 0 4 12 1
3040 Home-Based Crisis Intervention 157 60 29 57 3 0 0 1 7 0
3130 Crisis Intervention 365 209 86 50 1 0 0 3 16 0
INPATIENT PROGRAMS 14076 6554 4409 2292 273 26 7 199 267 49
0010 Inpatient Psychiatric Unit 5424 2406 2065 747 113 16 0 0 64 13
2010 Inpatient - Certified Hospital for MI 1372 713 357 231 24 0 2 19 26 0
3010 Inpatient - General Hospital Psych Unit 6838 3254 1842 1218 138 10 5 171 164 36
1080 Residential Treatment Facility - Children & Youth 540 217 179 117 1 0 0 9 17 0
OUTPATIENT PROGRAMS 116841 57042 26173 26535 2016 247 82 1973 2085 688
0200 Day Treatment, Children & Adolescents 3139 1284 1006 659 24 10 1 39 93 23
2100 Clinic Treatment - Mental Health 93068 45083 19545 22830 1564 211 71 1669 1495 600
2200 Partial Hospitalization 885 545 180 104 10 2 1 15 23 5
2320 Intensive Psychiatric Rehabilitation Treatment(IPR 1348 766 288 140 13 4 0 50 81 6
1310 Continuing Day Treatment 14805 7494 4020 2326 313 18 8 180 425 21
0600 PMHP 4116 2348 955 573 110 2 0 2 87 39
0800 Assertive Community Treatment (ACT) 1768 781 631 247 16 3 1 26 60 3
MH RESIDENTIAL PROGRAMS 24302 12923 7105 3021 212 41 14 174 788 24
0040 Family Care 1566 1053 276 167 20 2 0 1 30 17
2040 Family Based Treatment 294 126 88 62 4 0 0 5 8 1
5070 Supported/Single Room Occupancy (SRO) 1631 613 652 266 27 1 0 20 52 0
7050 Community Residence, Children & Youth 171 100 35 26 1 0 0 2 7 0
8050 Community Residence, Single Room Occupancy (SRO) 1061 366 502 138 6 5 0 5 39 0
6070 Treatment/Congregate 4923 2812 1299 525 42 13 2 30 199 1
6080 Support/Congregate 622 351 161 76 8 0 1 5 20 0
7070 Treatment/Apartment 3866 2110 1071 442 33 4 2 38 166 0
1070 Permanent Housing Program (PHP) 49 31 15 2 0 0 1 0 0 0
2070 Transient Housing Program (THP) 58 11 26 19 0 0 0 1 1 0
3070 Shelter Plus Care Housing 137 97 29 8 0 0 0 0 3 0
6050 Supported Housing Rental Assistance 9594 5156 2763 1246 69 16 8 64 267 5
4040 Teaching Family Home 12 8 3 1 0 0 0 0 0 0
6060 Supported Housing Community Services 475 155 233 70 2 0 0 4 11 0
COMMUNITY SUPPORT NONRESIDENTIAL 41819 21260 11431 6583 415 118 13 462 1231 306
0660 Alternative Crisis Support 37 19 7 6 0 0 0 2 3 0
0690 Outreach 2476 948 889 492 39 10 1 33 59 5
0650 Respite Care, Free Standing 203 119 40 29 2 2 0 5 6 0
3080 Transitional Care 181 33 109 32 3 0 0 3 1 0
0320 On-Site Rehabilitation 1208 437 519 197 8 1 1 13 32 0
0340 Sheltered Workshop/Satellite Sheltered Workshop 1492 1065 260 89 26 6 0 7 39 0
0380 Transitional Employment Placement 364 197 101 47 0 0 0 3 16 0
1320 Vocational Services - Children & Families (C & F) 211 37 92 71 2 0 0 4 5 0
1340 Enclave in Industry 82 19 44 14 3 0 0 0 2 0
1380 Assisted Competitive Employment 1069 493 359 153 14 3 0 6 41 0
2340 Affirmative Business/Industry 349 246 62 16 4 0 1 1 13 6
3340 Client Worker / Work Program 533 289 161 64 2 1 0 1 15 0
4340 Ongoing Integrated Supported Employment Services 1961 1329 431 133 14 1 1 7 45 0
5340 Supported Education 167 117 17 21 1 1 0 3 7 0
1520 School Based Initiative 717 153 254 250 8 3 0 19 25 5
1650 Family Support Services - Children & Families 1570 793 319 311 35 15 0 26 36 35
2990 Coordinated Children's Service Initiative 136 97 13 16 0 0 0 3 7 0
0230 Home & Community Based Waiver (HCBS Waiver) 534 259 132 105 5 2 0 3 28 0
1800 Neighborhood Care Team 10 3 6 1 0 0 0 0 0 0
0810 Case Management 3436 2149 718 404 12 13 1 33 104 2
1810 Intensive Case Management 6273 2949 1756 1080 61 9 3 89 279 47
6810 Supportive Case Management (SCM) 3496 2262 679 387 19 11 1 24 97 16
1990 Bridger Program 385 186 110 54 0 0 0 8 19 8
4990 Social Adult Day Care 68 51 12 4 0 0 0 1 0 0
5990 MICA Network 337 141 119 62 0 1 0 1 11 2
0610 Recreation 290 147 84 44 0 2 0 3 10 0
0630 Homemaker/Housekeeping Services 117 68 36 10 0 0 0 0 2 1
0770 Psychosocial Club 9265 5297 2441 1016 89 17 1 63 270 71
1770 Drop In Center 1283 585 436 165 8 6 1 11 48 23
1760 Advocacy Svcs: Info&Refer,Preventn,Consult,Educ,et 2817 1283 663 659 29 9 1 37 85 51
2760 Peer Advocacy 699 320 217 93 6 5 0 7 20 31
2770 Self-Help Programs 283 130 77 54 2 1 0 2 10 7
2780 Compulsive Gambling Treatment 70 64 2 0 3 1 0 0 0 0
3990 Multi-Cultural Initiative 55 3 15 35 0 0 0 1 1 0
0990 Special Demo/Other 600 240 212 100 17 0 0 2 27 2
0820 Blended Case Management 3183 1036 1106 809 34 5 2 51 140 0
2790 Compulsive Gambling Education, Assessment & Referr 2 0 1 1 0 0 0 0 0 0
2880 RTF Transition Coordination/Case Mgt. 90 57 17 9 0 0 0 0 7 0
7000 Mobile Mental Health Team, Children and Youth 105 20 60 25 0 0 0 0 0 0

Generated by Bureau of Data Management, Analysis, and Reporting, on February 2, 2005.