| PROGRAM | TOTAL CLIENTS |
OWN HOME RMGHOUS HOTL,SRO |
PSYCHATRC INPATIENT CARE |
RTF FOR C&Y |
MH NON-INPAT RESD PROG |
DOH LICENSD HSING ADULT |
CFS FOSTER CARE, C&Y |
OTHER CFS/EDUC RESID,C&Y |
24-HOUR MEDICAL |
HOMELESS | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL SERVICES | 166076 | 126464 | 5016 | 587 | 10303 | 3717 | 1521 | 329 | 612 | 6152 | 5263 | 6112 |
| EMERGENCY PROGRAMS | 7632 | 4443 | 140 | 5 | 248 | 406 | 30 | 24 | 41 | 1862 | 223 | 210 |
| Crisis Residence | 247 | 101 | 51 | 0 | 54 | 0 | 6 | 2 | 1 | 28 | 2 | 2 |
| Extended Observation Beds | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emergency Unit Treatment | 1964 | 1711 | 6 | 5 | 47 | 7 | 8 | 2 | 3 | 95 | 28 | 52 |
| Preadmission Screening | 643 | 427 | 27 | 0 | 23 | 10 | 1 | 4 | 26 | 25 | 66 | 34 |
| Alternative Crisis Support | 33 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Mobile Treatment Team | 458 | 321 | 1 | 0 | 8 | 2 | 3 | 13 | 0 | 82 | 16 | 12 |
| Outreach | 3395 | 1203 | 19 | 0 | 57 | 382 | 0 | 2 | 5 | 1592 | 54 | 81 |
| Noninpatient Crisis Service | 494 | 363 | 34 | 0 | 40 | 3 | 11 | 1 | 4 | 21 | 9 | 8 |
| Crisis Outreach | 141 | 116 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 6 | 3 |
| HBCI | 81 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crisis Intervention | 273 | 174 | 3 | 0 | 14 | 3 | 1 | 0 | 1 | 25 | 42 | 10 |
| INPATIENT PROGRAMS | 13878 | 11810 | 307 | 144 | 290 | 96 | 88 | 84 | 124 | 487 | 261 | 187 |
| Inpatient - State P.C. | 6285 | 6284 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inpat-Certified Hosp for MI | 1129 | 879 | 10 | 52 | 16 | 10 | 64 | 25 | 38 | 9 | 23 | 3 |
| Inpat-General Hosp Psych. Unit | 5957 | 4581 | 84 | 8 | 260 | 82 | 9 | 18 | 86 | 441 | 214 | 174 |
| RTF for C&Y | 570 | 119 | 221 | 85 | 14 | 4 | 15 | 41 | 0 | 37 | 24 | 10 |
| OUTPATIENT PROGRAMS | 114853 | 93235 | 2166 | 293 | 5261 | 2457 | 1281 | 189 | 137 | 1963 | 3682 | 4189 |
| Day Treatment | 3252 | 2815 | 21 | 11 | 77 | 2 | 99 | 39 | 1 | 17 | 79 | 91 |
| Clinic Treatment | 95008 | 80473 | 1080 | 165 | 2468 | 1182 | 1172 | 145 | 108 | 1469 | 3025 | 3721 |
| Partial Hospitalization | 842 | 656 | 40 | 3 | 45 | 3 | 0 | 0 | 0 | 18 | 69 | 8 |
| IPRT | 1393 | 1044 | 41 | 5 | 208 | 8 | 3 | 0 | 0 | 32 | 32 | 20 |
| Continuing Day Treatment | 15520 | 9133 | 1043 | 113 | 2600 | 1273 | 8 | 6 | 28 | 447 | 491 | 378 |
| Forensic Examination | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MH RESIDENTIAL PROGRAMS | 19663 | 8647 | 3969 | 190 | 5380 | 108 | 33 | 30 | 22 | 737 | 269 | 278 |
| Family Care | 1904 | 235 | 1624 | 0 | 39 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Family Based Treatment | 263 | 78 | 26 | 15 | 88 | 0 | 21 | 19 | 0 | 2 | 14 | 0 |
| Supervised Living Facility | 3536 | 955 | 903 | 69 | 1428 | 12 | 4 | 3 | 5 | 79 | 42 | 36 |
| Intensive Supportive Living | 1309 | 513 | 155 | 5 | 538 | 7 | 0 | 3 | 1 | 49 | 19 | 19 |
| Supportive Living Facility | 997 | 487 | 63 | 4 | 416 | 3 | 0 | 0 | 0 | 11 | 11 | 2 |
| Supervised Living, MI/MR | 101 | 10 | 3 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Supported SRO | 156 | 123 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 3 | 1 | 2 |
| CR: C&Y | 146 | 47 | 27 | 28 | 31 | 0 | 8 | 3 | 0 | 0 | 2 | 0 |
| CR: SRO NYC | 992 | 360 | 187 | 2 | 196 | 4 | 0 | 0 | 4 | 171 | 35 | 33 |
| Congregate Treatment | 1209 | 385 | 226 | 12 | 528 | 11 | 0 | 0 | 3 | 24 | 17 | 3 |
| Congregate Support | 78 | 21 | 24 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Apartment, Treatment | 1436 | 535 | 174 | 10 | 633 | 26 | 0 | 1 | 3 | 35 | 16 | 3 |
| Apartment, Support | 66 | 35 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Respite Care | 129 | 97 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 18 | 2 | 5 |
| RCCA | 609 | 118 | 257 | 1 | 232 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Forensic MH Unit/Tier | 121 | 87 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 26 |
| Foren.Special Hsing-Dsciplnary | 284 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 37 |
| Foren.Special Hsing-Protective | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Permanent Housing-PHP | 18 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| Transient Housing-PHP | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Shelter Plus Care | 120 | 81 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Supported Housing | 6141 | 4245 | 279 | 39 | 1068 | 26 | 0 | 0 | 3 | 306 | 72 | 103 |
| Transitional Housing | 62 | 16 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMMUNITY SUPPORT NONRESIDENTIAL | 33921 | 23600 | 1335 | 112 | 3573 | 937 | 113 | 19 | 308 | 1516 | 1043 | 1365 |
| On-Site Rehabilitation | 2248 | 1203 | 94 | 1 | 357 | 236 | 0 | 1 | 2 | 224 | 116 | 14 |
| Sheltered Workshop | 2417 | 1709 | 175 | 6 | 377 | 43 | 0 | 1 | 3 | 4 | 93 | 6 |
| Transitional Employment | 541 | 438 | 24 | 0 | 55 | 13 | 0 | 0 | 0 | 0 | 6 | 5 |
| Vocational Svcs, Ch & Family | 125 | 112 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Enclave in Industry | 53 | 45 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Assistd Competitive Employment | 747 | 639 | 12 | 6 | 75 | 1 | 0 | 0 | 0 | 3 | 1 | 10 |
| Affirmative Business/Industry | 230 | 166 | 7 | 4 | 46 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| Client Worker | 221 | 120 | 29 | 2 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ongo Integratd Supprt Employmt | 1102 | 936 | 27 | 2 | 95 | 8 | 0 | 0 | 0 | 1 | 20 | 13 |
| Supported Education | 61 | 53 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Classroom Education | 45 | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| School-Based Initiative | 132 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 16 |
| Family Support, Ch & Family | 1153 | 988 | 2 | 3 | 0 | 1 | 11 | 2 | 0 | 112 | 18 | 16 |
| Coordinatd Chld Srvc Initiatve | 153 | 142 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Home and Community-Based Waivr | 148 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assertive Community Treatment | 616 | 456 | 10 | 0 | 19 | 4 | 0 | 2 | 7 | 84 | 30 | 4 |
| Neighborhood Care Team | 34 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Case Management | 4408 | 3266 | 171 | 30 | 302 | 146 | 30 | 3 | 20 | 77 | 174 | 189 |
| Intensive Case Management | 5570 | 4394 | 202 | 24 | 475 | 55 | 18 | 6 | 9 | 92 | 184 | 111 |
| ICM Client Demand | 33 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ICM Emergency | 14 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supportive Case Management | 3160 | 2268 | 56 | 3 | 253 | 98 | 1 | 0 | 4 | 79 | 207 | 191 |
| SCM Services | 116 | 77 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bridger | 113 | 76 | 17 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Social Adult Day Care | 31 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MICA Network | 214 | 128 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 37 | 6 | 8 |
| Recreation | 360 | 244 | 21 | 0 | 63 | 1 | 0 | 0 | 2 | 8 | 1 | 20 |
| Homemaker/Housekeeping | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Psychosocial Club | 8400 | 5416 | 558 | 29 | 1560 | 310 | 4 | 0 | 1 | 105 | 86 | 331 |
| Drop-In Center | 1498 | 517 | 39 | 1 | 64 | 38 | 0 | 0 | 26 | 559 | 11 | 243 |
| Advocacy Services | 2351 | 1712 | 15 | 9 | 79 | 11 | 41 | 4 | 232 | 81 | 67 | 100 |
| Peer Advocacy | 475 | 241 | 13 | 0 | 34 | 25 | 1 | 0 | 1 | 95 | 5 | 60 |
| Self-Help Programs | 278 | 204 | 6 | 0 | 38 | 1 | 0 | 0 | 0 | 18 | 0 | 11 |
| Compulsive Gambling,Treatment | 132 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
| Multicultural Initiative | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Special Demo | 194 | 151 | 6 | 0 | 32 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Generated by NYS Office of Mental Health, Bureau of Data Management, Analysis, and Reporting, on July 20, 2001.